PS 114 Keamari General Election 2024 Result
PS-114 Keamari IV Detail Election Result 2024
Detail and complete election result of PS-114 Karachi Keamari IV with votes detail of General Election 2024. Election Pakistani Provide the information about names of all candidates, their party affiliation and their votes in general election 2024 of PS 114 Keamari M.P.A seat Sindh Assembly. Votes of PML-N, TLP, GDA, JUIF, JIP, PTI candidate. Muhammad Shabbir is elected MPA from P.S- 114 District Keamari in the general election 2024.
All Candidate Votes Election 2024 of PS114 Keamari
Candidates | Party | Votes |
---|---|---|
Muhammad Shabbir | Independent | 21531 |
Niaz Muhammad | PPP | 14559 |
Abdul Razzak | JUI-F | 13132 |
Muhammad Usman | JUI-F | 7111 |
Fayyaz Kaim Khani | MQM-P | 3831 |
Ahsan Ul Haq | TLP | 3622 |
Altaf Hussain Mengal | Independent | 2098 |
Habib Ur Rehman | PML | 707 |
Khalid Rafiq | Independent | 331 |
Imran Ali Khan | Independent | 327 |
Raza Ullah Khan | Independent | 215 |
Abdul Qadir | PMML | 184 |
Sher Muhammad | Independent | 143 |
Iqbal Hussain | PRP | 139 |
Noor Shah | SKQM | 130 |
Arshad Sohail | Independent | 87 |
Inam Ur Rehman | Independent | 78 |
Shoukat Ali Khan Afridi | Independent | 72 |
Sher Roshan Khan | Independent | 69 |
Muhammad Shakir Ur Rehman | IPP | 68 |
Abdul Basit | Independent | 52 |
Abbas Ur Rehman Afridi | Independent | 39 |
Muhammad Tufail | Independent | 38 |
Bilal Khan | Independent | 36 |
Muhib Ullah Khan | Independent | 34 |
Habib Ullah | Independent | 34 |
Habib Ur Rehman | Independent | 34 |
Muhammad Waris | Independent | 31 |
Sajjad Ahmed | HQM | 30 |
Nadir Shah | Independent | 30 |
Lahore Khan | PKMAP | 19 |
Muhammad Pervaiz | Independent | 9 |
Arsalan Saleem Khan | Independent | 4 |
PS 114 Keamari Election 2024 Result
PS-114
Keamari general election 2024 consolidated result of all contestant candidate detail
full information. Pakistan Muslim League Nawaz, Pakistan Peoples Party,
Pakistan Tehreek e Insaf, Jamiat Ulema e Islam Pakistan F,
Tehreek-i-Labbaik Pakistan party wise and independent candidates with their full votes
detail. Vote of
winning candidate, runner up candidate and all other candidate.
General Election 2013 Result of
PS-114
General Election 2008 Result of
PS-114
General Election 2002 Result of
PS-114