PP 268 Muzaffargarh General Election 2024 Result
PP-268 Muzaffargarh I Detail Election Result 2024
Detail and complete election result of PP-268 Muzaffargarh I with votes detail of General Election 2024. Election Pakistani Provide the information about names of all candidates, their party affiliation and their votes in general election 2024 of PP 268 Muzaffargarh M.P.A seat Punjab Assembly. Votes of PML-N, TLP, JUIF, JIP, PTI candidate. Sardar Muhammad Ajmal Khan Chandia is elected MPA from P.P- 268 District Muzaffargarh in the general election 2024.
All Candidate Votes Election 2024 of PP268 Muzaffargarh
Candidates | Party | Votes |
---|---|---|
Muhammad Ajmal Khan Chandia | PML-N | 27914 |
Jam Muhammad Younas | Independent | 26562 |
Mahar Abdul Hussain Taragar | PPP | 21858 |
Abdul Hai Dasti | Independent | 18335 |
Mehr Nasir Abbas | Independent | 12836 |
Munir Ahmad Khan Bhutta | TLP | 5956 |
Mufti Mehboob Ur Rehman | JUI-F | 3825 |
Muhammad Usman Farooq | Independent | 2754 |
Iftikhar Ahmad Hashmi | JIP | 1854 |
Syed Ahsan Abbas Bukhari | Independent | 1607 |
Qayoom Nawaz Khan | Independent | 912 |
Ameer Akbar | Independent | 772 |
Tajveed Iqbal | Independent | 444 |
Muhammad Zahid | Independent | 386 |
Ishfaq Ahmad | Independent | 281 |
Hammad Nawaz Khan Tipu | Independent | 263 |
Mehnaz Saeed | Independent | 202 |
Abdul Naeem | Independent | 149 |
Malik Mazhar Hussain | PAT | 132 |
Muhammad Javed Hassan | Independent | 116 |
Hasnain Abbas | Independent | 105 |
Rizwana Sajid | Independent | 103 |
Firdous Ejaz | Independent | 57 |
Mussarrat Hussain Qureshi | Independent | 57 |
Rao Atiq Ur Rahman | Independent | 54 |
Muhammad Sajid | Independent | 51 |
Sajid Waheed Khan | Independent | 50 |
Amir Nawaz | Independent | 33 |
Usman Haider | Independent | 31 |
Khan Quddoos Nawaz Khan | Independent | 25 |
Malik Iftikhar Rasool | Independent | 24 |
PP 268 Muzaffargarh Election 2024 Result
PP-268
Muzaffargarh general election 2024 consolidated result of all contestant candidate detail
full information. Pakistan Muslim League Nawaz, Pakistan Peoples Party, Pakistan Tehreek-e-Insaf, Jamaat Islami, Jamiat Ulema e Islam Pakistan (Fazal),
Tehreek-i-Labbaik Pakistan party wise and independent candidates with their full votes detail. Vote of winning candidate, runner up candidate and all other candidate.
General Election 2018 Result of
PP-268
General Election 2013 Result of
PP-268
General Election 2008 Result of
PP-268
General Election 2002 Result of
PP-268
| Home Page |
Privacy Policy |
Disclaimer
|
2012-2029 www.electionpakistani.com