NA 48 Gujrat General Election 1985 Result
NA-48 Gujrat II Detail Election Result 1985
Detail and complete election result of NA-48 Gujrat II with votes detail of General Election 1985. Election Pakistani Provide the information about names of all candidates and their votes in general election 1985 of NA 48 Gujrat M.N.A seat of National Assembly of Pakistan. General election 1985 was on non party election so all candidate were independent in this general election 1985. Chaudhary Shujat Hussain was elected MNA from N.A- 48 District Gujrat In the general election 1985.
Election 1985 All Candidates Votes of NA48 Gujrat
| Candidate Name | Votes | 
| Chaudhary Shujat Hussain | 63184 | 
| Irshad Begum | 18143 | 
| Muzaffar Ali | 619 | 
| Chaudhary Ajmal Ali Khawar | 190 | 
NA 48 Gujrat Election 1985 Result
 NA-48 
		Gujrat general election 1985 consolidated result of all contestant 
		candidate detail full information. General elections were held in 
		Pakistan on 28 February 1985 which were held on a non-party basis. All independent candidates 
		names are Chaudhary Shujat Hussain , Irshad Begum , Muzaffar Ali and 
		Choudhary Ajmal Ali Khawar with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate .
NA-48 
		Gujrat general election 1985 consolidated result of all contestant 
		candidate detail full information. General elections were held in 
		Pakistan on 28 February 1985 which were held on a non-party basis. All independent candidates 
		names are Chaudhary Shujat Hussain , Irshad Begum , Muzaffar Ali and 
		Choudhary Ajmal Ali Khawar with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate .
		
		
		
		
		
		General Election 1985 Complete Result