PB 9 Kohlu General Election 2018 Result
PB-9 Kohlu I Detail Election Result 2018
Detail and complete election result of PB-9 Kohlu I with votes detail of General Election 2018. Election Pakistani Provide the information about names of all candidates, their party affiliation and their votes in general election 2018 of PB 9 Kohlu M.P.A seat Balochistan Assembly. Votes of PML-N, BAP, TLP, MMA, PTI candidate. Mir Naseeb Ullah Khan was elected MPA from P.B- 9 District Kohlu in the general election 2018.
All Candidate Votes Election 2018 of PB9 Kohlu
Candidate Name | Party | Votes |
Mir Naseeb Ullah Khan | PTI | 3356 |
Nawab Changaiz Khan Marri | BAP | 2553 |
Mir Shah Nawaz Khan Marri | Independent | 2384 |
Mehrab Khan | NP | 2001 |
Nawab Zada Gazain Khan Marri | Independent | 1933 |
Gaman Khan | BNP | 1029 |
Mir Baz Muhammad | MMA | 780 |
Mir Bijar Khan Marri | Independent | 359 |
Mir Khair Muhammad Khan | Independent | 309 |
Mir Shareen Khan | PPP | 143 |
Koh Dayar Marri | Independent | 72 |
Muhabbat Khan | Independent | 72 |
Bacha Hoo | PMAP | 70 |
Muhammad Iqbal | BNP-A | 50 |
Mir Bangul Marri | Independent | 46 |
Mir Asghar Khan | Independent | 44 |
Niamat Ullah | Independent | 29 |
Nisar Ahmad Khan | Independent | 18 |
Israrullah Zaib | Independent | 18 |
Misri Khan | Independent | 17 |
Jameel Ahmad | Independent | 15 |
Muhammad Qasid | Independent | 14 |
Alam Geer Khan | Independent | 13 |
Nawab Zada Buzair Marri | Independent | 13 |
Bahadur Khan Marri | Independent | 13 |
Sher Yar Marri | Independent | 12 |
Ahmad Jameel | Independent | 11 |
Bahawal Khan | Independent | 9 |
Mir Qayoom Khan | Independent | 8 |
Mir Liaqat Ali | Independent | 5 |
Haji Mir Bahar khan | Independent | 5 |
PB 9 Kohlu Election 2018 Result
PB-9
Kohlu general election 2018 consolidated result of all contestant candidate detail
full information. Pakistan Muslim League Nawaz, Pakistan Peoples Party, Pakistan Tehreek e Insaf, Muttahida Majlis-e-Amal, Tehreek-i-Labbaik Pakistan party wise and independent candidates with their full votes detail. Vote of winning candidate, runner up candidate and all other candidate.
General Election 2013 Result of
PB-9
General Election 2008 Result of
PB-9
General Election 2002 Result of
PB-9