PB 29 Quetta General Election 2018 Result
PB-29 Quetta VI Detail Election Result 2018
Detail and complete election result of PB-29 Quetta VI with votes detail of General Election 2018. Election Pakistani Provide the information about names of all candidates, their party affiliation and their votes in general election 2018 of PB 29 Quetta M.P.A seat Balochistan Assembly. Votes of PML-N, TLP, MMA, PTI candidate. Akhtar Hussain Langove was elected MPA from P.B- 29 District Quetta in the general election 2018.
All Candidate Votes Election 2018 of PB29 Quetta
Candidate Name | Party | Votes |
Akhtar Hussain Langove | BNP | 12603 |
Abdul Bari | PTI | 6658 |
Saeed Ahmed Hashimi | BAP | 4927 |
Liaqat Ali | Independent | 4885 |
Hazrat Umer | PKMAP | 3704 |
Muhammad Farooq | MMA | 2235 |
Khan Muhammad | PPP | 1610 |
Rahila Hameed Khan Durani | PML-N | 1458 |
Abdul Razaq | Independent | 1101 |
Mehrullah | JUI-N | 536 |
Niaz Muhammad | NP | 480 |
Allah-ud-Din Kakar | ANP | 315 |
Fojan | Independent | 197 |
Asadullah Jan | Independent | 133 |
Abdul Waheed | QWP | 119 |
Feroz Khan | PSP | 84 |
Mujeeb-ur-Rehman Tareen | Independent | 52 |
Saad Abdul Ghafoor | Independent | 41 |
Muhammad Saleem | MQM | 39 |
Muhammad Imran | Independent | 32 |
Momina Babar | Independent | 28 |
Farah Ashraf | Independent | 25 |
Khan Doulat Khan | Independent | 22 |
Akhtar Muhammad | Independent | 21 |
Dina Khan | Independent | 17 |
Ahmed Raza | JUP-N | 15 |
Javed Iqbal | Independent | 14 |
Atta Muhammad Kakar | Independent | 6 |
Najeebullah | Independent | 3 |
Naveed Ahmed | JWP | 3 |
PB 29 Quetta Election 2018 Result
PB-29
Quetta general election 2018 consolidated result of all contestant candidate detail
full information. Pakistan Muslim League Nawaz, Pakistan Peoples Party, Pakistan Tehreek e Insaf, Muttahida Majlis-e-Amal, Tehreek-i-Labbaik Pakistan party wise and independent candidates with their full votes detail. Vote of winning candidate, runner up candidate and all other candidate.
General Election 2013 Result of
PB-29
General Election 2008 Result of
PB-29
General Election 2002 Result of
PB-29