PB 28 Quetta General Election 2018 Result
PB-28 Quetta V Detail Election Result 2018
Detail and complete election result of PB-28 Quetta V with votes detail of General Election 2018. Election Pakistani Provide the information about names of all candidates, their party affiliation and their votes in general election 2018 of PB 28 Quetta M.P.A seat Balochistan Assembly. Votes of PML-N, TLP, MMA, PTI candidate. Muhammad Mobeen Khilji was elected MPA from P.B- 28 District Quetta in the general election 2018.
All Candidate Votes Election 2018 of PB28 Quetta
Candidate Name | Party | Votes |
Muhammad Mobeen Khilji | PTI | 7371 |
Tahir Mehmood Khan | BAP | 5767 |
Muhammad Ismail | BNP | 4298 |
Ghulam Farooq | PMAP | 4007 |
Naseem Ur Rehman Khan | PML-N | 3846 |
Atta-ur-Rehman | MMA | 2286 |
Iqbal Hussain Shah | PPP | 1017 |
Abdul Samad Khan | AAT | 613 |
Anwar Naseem Kasi | Independent | 610 |
Behroz Hussain Baloch | Independent | 512 |
Kaleemullah | PRP | 387 |
Shehzad Khan | Independent | 214 |
Syed Noor Yasin | ANP | 150 |
Iqbal Hussain Qureshi | Independent | 129 |
Sajjad Ahmed | Independent | 104 |
Salah ud Din Khilji | Independent | 91 |
Malik Muhammad Alam Kasi | BPP | 82 |
Rajesh Kumar | NPC | 64 |
Agha Faisal Shah | MQM | 32 |
Javed Iqbal | Independent | 49 |
Ali Iftikhar | Independent | 44 |
Hazrat Khan | Independent | 43 |
Muhammad Asif | ALP | 33 |
Abdul Baqi | Independent | 30 |
Syed Sanaullah | PSP | 26 |
Muneer Ahmed | PML | 23 |
Muhammad Raheem | Independent | 22 |
Rozi Khan | Independent | 21 |
Shamshad Mughal | Independent | 14 |
Habibullah | Independent | 9 |
Shah Wali | JWP | 8 |
Muhammad Abbas Mir | Independent | 6 |
Taj Muhammad | Independent | 6 |
Yasir Bashir | Independent | 5 |
Muhammad Saleem | Independent | 5 |
Zahir Zaqoob | Independent | 5 |
Naseer Ahmed | ATP | 4 |
Ehsan ul Haq | Independent | 3 |
Shakeel Ahmed | Independent | 3 |
PB 28 Quetta Election 2018 Result
PB-28
Quetta general election 2018 consolidated result of all contestant candidate detail
full information. Pakistan Muslim League Nawaz, Pakistan Peoples Party, Pakistan Tehreek e Insaf, Muttahida Majlis-e-Amal, Tehreek-i-Labbaik Pakistan party wise and independent candidates with their full votes detail. Vote of winning candidate, runner up candidate and all other candidate.
General Election 2013 Result of
PB-28
General Election 2008 Result of
PB-28
General Election 2002 Result of
PB-28