PB 27 Quetta General Election 2018 Result
PB-27 Quetta IV Detail Election Result 2018
Detail and complete election result of PB-27 Quetta IV with votes detail of General Election 2018. Election Pakistani Provide the information about names of all candidates, their party affiliation and their votes in general election 2018 of PB 27 Quetta M.P.A seat Balochistan Assembly. Votes of PML-N, TLP, MMA, PTI candidate. Abdul Khaliq was elected MPA from P.B- 27 District Quetta in the general election 2018.
All Candidate Votes Election 2018 of PB27 Quetta
Candidate Name | Party | Votes |
Abdul Khaliq | HDP | 7685 |
Syed Bismillah | PTI | 5110 |
Muhammad Tahir Khan | Independent | 5070 |
Wali Muhammad | BAP | 4491 |
Syed Muhammad Raza | MWM | 4151 |
Zakir Hussain Kasi | PKMAP | 3636 |
Sahar Gul | PPP | 3447 |
Noor-ud-Din Kakar | Independent | 2717 |
Liaqat | MMA | 1318 |
Mehrullah | JUI-N | 1097 |
Hamayun Rasheed Alkozai | PML-N | 952 |
Umer Farooq | ANP | 636 |
Muhammad Ibrahim | BNP | 615 |
Hamza Khan | Independent | 375 |
Muhammad Hassan | BNP-A | 260 |
Muhammad Azam | Independent | 255 |
Jamil Ahmed | Independent | 248 |
Syed Raza | Independent | 232 |
Bismillah Khan | Independent | 171 |
Sadiq Khan | Independent | 148 |
Aslam Khan | Independent | 116 |
Salar Khan Kakar | Independent | 116 |
Syed Abdullah Shah | Independent | 88 |
Arshad Iqbal | Independent | 96 |
Muhammad Naeem | Independent | 87 |
Hazrat Ali | PSP | 44 |
Abdul Qayoum | Independent | 38 |
Ali Yawar | Independent | 29 |
Abdul Bari | Independent | 28 |
Hameed ul Mehdi | Independent | 25 |
Abdul Rehman | Independent | 24 |
Syed Muhammad | Independent | 21 |
Asmatullah | Independent | 18 |
Abdul Ghaffar Khan Kakar | Independent | 14 |
Nida Muhammad | Independent | 13 |
Ahmedullah Khan | PML-Q | 13 |
Hukum Khan | Independent | 13 |
Bashir Ahmed | Independent | 12 |
Muhammad Yousaf | Independent | 11 |
Altaf Hussain | Independent | 5 |
Barat Khan | Independent | 1 |
PB 27 Quetta Election 2018 Result
PB-27
Quetta general election 2018 consolidated result of all contestant candidate detail
full information. Pakistan Muslim League Nawaz, Pakistan Peoples Party, Pakistan Tehreek e Insaf, Muttahida Majlis-e-Amal, Tehreek-i-Labbaik Pakistan party wise and independent candidates with their full votes detail. Vote of winning candidate, runner up candidate and all other candidate.
General Election 2013 Result of
PB-27
General Election 2008 Result of
PB-27
General Election 2002 Result of
PB-27